GOLD Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 44
CLAN RANK
Clan Rank
Royal Knight 1
# NICKNAME RANK NP DONATED NP
1. GoldUMUTCANN Leader 203.626 900.000
2. GoldOssa Assistance 343.067 600.000
3. GoldINTRUDER Assistance 1.574.065 1.000.000
4. GoldVidar Assistance 91.543 900.000
5. AYGITKOCAMAN Member 21.529 100.000
6. CsTxKATZENBACHHHH Member 33.853 150.000
7. RocknRolla Member 21.966 20.000
8. Invincible Member 1.051.562 322.222
9. Psicopata Member 464.770 500.000
10. WillyWonka Member 246.282 300.000
11. ARR0W5H0W3RR Member 886.097
12. Dawgg Member 52.769 135.000
13. HayvanGibiSevisirim Member 80.005 1.200.000
14. MrWhyPich Member 69.057 300.000
15. lAloneKingl Member 28.108.628
16. BoduR Member 7.160 1.930.000
17. DisstresseD Member 20.628 1.890.000
18. IKABASAKAL Member 1.182.772
19. lHanBEYY Member 6.565.674
20. Allgera Member 68.026 550.000
21. Lavinia Member 553.277
22. MrSTIVENBOOOM Member 290.367 500.000
23. CAKAS Member 445.287 180.000
24. Beethoven Member 586.434
25. UMUTCAAAAN Member 106.928 782.956
26. KOMURRRRRRR Member 10.424 870.000
27. YTAcarTR Member 40.597
28. PAGANNNNNNNN Member 82.224 555.555
29. Osssa Member 129.020 790.000
30. WenomRespect Member 7.690 700.000
31. xWIGGL3 Member 216.082 100.000
32. KOMURRRRR Member 381.482 850.000
33. WizB Member 3.050 600.000
34. GOLDPsikolojikDeli Member 417.388 800.000
35. GoldBLacKELFFF Member 57.530 190.000
36. GoldWizB Member 32.232 290.000
37. GoldLAGERTHA Member 482.168 850.000
38. Kizap Member 26.235 100.000
39. PABLOOOO Member 35.973 170.000
40. GoldSwordKinQ Member 136.559 210.000
41. GoldSwordKinG Member 90.974 160.000
42. BLacKELFFFFF Member 44.805 130.000
43. GoldKajuKa Member 332.565 1.150.000
44. AcarBEY Member 1.586.283