GodsArmy Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 21
CLAN RANK
Clan Rank
Accredited Knight 1
# NICKNAME RANK NP DONATED NP
1. Taliaa Leader 838.631
2. RendySavage Assistance 6.254 340.000
3. OldMan Assistance 2.385.326
4. BRIENNEOFTARTH Assistance 294.875 140.000
5. xPikaachuuuu Assistance 933.952
6. LapsekiliBigSMOKE Member 82.902 46.000
7. theMQZARTHH Member 9.641 620.000
8. MART1NEZZZ Member 5.360 365.000
9. Thailia Member 9.720 126.000
10. MrMonarcH Member 3.209 390.000
11. KEZZUP Member 9.431 20.000
12. ThomasMann Member 8.876 140.000
13. Mariah Member 130.710 150.000
14. xCANINCENNETEDOSTUM Member 10.126 110.000
15. MonarcHs Member 15.300 250.000
16. XCANINCEHENNEMEDOSTM Member 6.024 45.000
17. KABONGOKASONGO Member 7.243 210.000
18. xScarleT Member 340.087
19. MrMonarcHs Member 17.962 40.000
20. Torq Member 26.236 30.000
21. DOKTORRRR Member 23.333