GokBORUx Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 49
CLAN RANK
Clan Rank
Royal Knight 1
# NICKNAME RANK NP DONATED NP
1. KARLIGAN Leader 29.490 2.005.000
2. ARQUN Assistance 166.072 2.100.000
3. TheOrder Assistance 60.923 1.790.000
4. DVNxCndR Assistance 55.254 1.525.000
5. DVNxMIASHELBY Assistance 268.558 3.305.000
6. HexTechPOLATB3Y Member 54.143 2.000.000
7. ELITE Member 4.772.944
8. pmBLOK Member 5.479.809
9. ThierryHenry14 Member 52.001 1.165.999
10. GrimbergeN Member 96.848 500.000
11. IAIXI Member 1.063.681
12. IWhoAzak Member 5.444 130.000
13. WhoAzak Member 2.172 135.000
14. Azak Member 2.641 130.000
15. xDEMENTOR Member 10.974 930.000
16. SCHW31NSTEIGER Member 593 712.000
17. IAzak Member 1.946 135.000
18. AzakSoft Member 2.863 130.000
19. GuArDEsCoBaR Member 41.248
20. xDamionD Member 521.665 1.000.000
21. SkyMoon Member 28.036 30.000
22. EgoMania Member 159.812 20.000
23. DVNxCheckPUFF Member 157.109 2.030.000
24. DVNxPRADAA44 Member 106.992 1.100.000
25. DVNxSEKMANTOR Member 59.254 1.723.000
26. DVNxArrowraiN Member 94.660 1.280.000
27. IRuzgarBASKANN Member 223.165 300.000
28. NiorVatsugg Member 180.347
29. YARBENBELAYAM Member 88.636
30. zazaa Member 6.072
31. DeliMage Member 20.704 75.000
32. lKARLIGANl Member 10.276
33. DVNxDEMENTOR Member 122.664 2.874.000
34. DVNxArrowRaiNN Member 66.003 70.000
35. DvnxSekmantorr Member 174.886 1.240.000
36. DVNxJeaR Member 66.368 1.200.000
37. Pespaye Member 948.932 800.000
38. ITheOrder Member 59.039
39. JOOLL Member 191.051 40.000
40. IKARTANESI Member 34.013
41. LuciferM0RNINGSTAR Member 40.543 170.000
42. Lalala Member 238.636
43. SouvagePriSiz Member 169.482
44. DVNxKurinkishi Member 163.839 960.000
45. lChimaera Member 59.882
46. axaxaxaxa Member 165.882
47. MeriixX Member 6.918
48. OkcununLaneti Member 2.500
49. CALISACAKISYOK Member 1.756