Notorious Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 34
CLAN RANK
Clan Rank
Royal Knight 4
# NICKNAME RANK NP DONATED NP
1. ItzDylan Leader 3 316.825
2. Yuji Assistance 44.084 96.125
3. BoomBoomConnor Assistance 1.452 606.140
4. Jenaissante Member 29.355 1.050.000
5. Kizzap Member 15.565 850.206
6. ConnorThePaladin Member 589 419.000
7. PantySnatcher Member 6.448 124.970
8. Aser Member 1.728 17.682
9. SnatchinPanties Member 12.239 40.670
10. xYuna Member 20.121 420.000
11. Slayer Member 5.759 730.000
12. Shaft Member 624.301 274.762
13. DobraDupa Member 2.707 6.757
14. JudgeDredd Member 195.981 50.807
15. JOPI Member 64.777 89.359
16. dziadek3233 Member 12.750 53.419
17. aRmal Member 178.279 56.614
18. DonaldTrump Member 180.988 56.491
19. MaxWIZ Member 7.736 167.018
20. Dawg Member 3.229 36.545
21. BotSlayer Member 49.520 48.524
22. Hadds Member 140.196 434.501
23. Dylannn Member 152 407.548
24. BishBashBosh Member 117.600 45.228
25. PeakyBlinderGirl Member 45.599 4.336
26. xDooofy Member 24.343 280.892
27. RealClanLead Member 579 137.000
28. Diezer Member 1.000
29. KALECISACLIADAM Member 267.065 4.049
30. QueensPooJuice Member 63.724 7.283
31. Kensii Member 28.650
32. Throne Member 14.527 554
33. Bakugo Member 11.979 240
34. Horror Member 11.025