WarnerBros Clan Details
CLAN SYMBOL
Clan Symbol
Total Members: 15
CLAN RANK
Clan Rank
Accredited Knight 3
# NICKNAME RANK NP DONATED NP
1. NYX Leader 124.632 1.082
2. ErichVonManstein Assistance 32.777 1.069
3. ByGassaII Assistance 5.258 35.042
4. VuRGeLSiN Assistance 19.375 660
5. MyAntonia Member 5.295 1.525.001
6. MyLove Member 28.000 426
7. Xanomite Member 1.825 37
8. DreamS Member 54.081 858
9. IMyAntonia Member 52 85.300
10. 1881oo1938 Member 900
11. ImmoRTaLKinG Member 665 7
12. DOKUNMAknkPLS Member 11.615 580
13. Nefertum Member 8.909 602
14. AnomalousArc Member 1.000
15. WilliamJonasBitcher Member 1.936 14